Size Guide
UK SIZE GUIDE
BRA | ||||||
Over Bust (inches) |
Underband (inches) | |||||
37/38 | 39/40 | 41/42 | 43/44 | 45/46 | ||
UK measurements in inches |
42 | 38D | ||||
43 | 38DD | |||||
44 | 38E | |||||
45 | 38F | 40DD | ||||
46 | 38FF | 40E | 42D | |||
47 | 38G | 40F | 42DD | |||
48 | 40FF | 42E | ||||
49 | 40G | 42F | 44D | |||
50 | 42FF | 44DD | ||||
51 | 42G | 44E | 46D | |||
52 | 44F | 46DD | ||||
53 | 44FF | 46E | ||||
54 | 44G | 46F | ||||
55 | 46FF | |||||
56 | 46G |
KNICKERS | ||||||
UK measurements in inches | Size | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 |
Waist | 39 | 42 | 45 | 50 | 54 | |
Hips | 46 | 49 | 52 | 57 | 62 |
INTERNATIONAL CONVERSION CHART
BRA
UK | US | Europe | France / Spain / Belgium | Australia | |||||
Back Size | Cup Size | Back Size | Cup Size | Back Size | Cup Size | Back Size | Cup Size | Back Size | Cup Size |
38 | D | 38 | D | 85 | D | 100 | D | 16 | D |
38 | DD | 38 | DD | 85 | E | 100 | E | 16 | DD |
38 | E | 38 | DDD | 85 | F | 100 | F | 16 | E |
38 | F | 38 | G | 85 | G | 100 | G | 16 | F |
38 | FF | 38 | H | 85 | H | 100 | H | 16 | FF |
38 | G | 38 | I | 85 | I | 100 | I | 16 | G |
40 | D | 40 | D | 90 | D | 105 | D | 18 | D |
40 | DD | 40 | DD | 90 | E | 105 | E | 18 | DD |
40 | E | 40 | DDD | 90 | F | 105 | F | 18 | E |
40 | F | 40 | G | 90 | G | 105 | G | 18 | F |
40 | FF | 40 | H | 90 | H | 105 | H | 18 | FF |
40 | G | 40 | I | 90 | I | 105 | I | 18 | G |
42 | D | 42 | D | 95 | D | 110 | D | 20 | D |
42 | DD | 42 | DD | 95 | E | 110 | E | 20 | DD |
42 | E | 42 | DDD | 95 | F | 110 | F | 20 | E |
42 | F | 42 | G | 95 | G | 110 | G | 20 | F |
42 | FF | 42 | H | 95 | H | 110 | H | 20 | FF |
42 | G | 42 | I | 95 | I | 110 | I | 20 | G |
44 | D | 44 | D | 100 | D | 120 | D | 22 | D |
44 | DD | 44 | DD | 100 | E | 120 | E | 22 | DD |
44 | E | 44 | DDD | 100 | F | 120 | F | 22 | E |
44 | F | 44 | G | 100 | G | 120 | G | 22 | F |
44 | FF | 44 | H | 100 | H | 120 | H | 22 | FF |
44 | G | 44 | I | 100 | I | 120 | I | 22 | G |
46 | D | 46 | D | 105 | D | 125 | D | 24 | D |
46 | DD | 46 | DD | 105 | E | 125 | E | 24 | DD |
46 | E | 46 | DDD | 105 | F | 125 | F | 24 | E |
46 | F | 46 | G | 105 | G | 125 | G | 24 | F |
46 | FF | 46 | H | 105 | H | 125 | H | 24 | FF |
46 | G | 46 | I | 105 | I | 125 | I | 24 | G |
KNICKERS
UK | US | Europe | France / Spain / Belgium | Australia | |||||
14-16 | 10-12 | 40-42 | 42-44 | 14-16 | |||||
18-20 | 14-16 | 44-46 | 46-48 | 18-20 | |||||
22-24 | 18-20 | 48-50 | 50-52 | 22-24 | |||||
26-28 | 22-24 | 52-54 | 54-56 | 26-28 | |||||
30-32 | 26-28 | 56-58 | 58-60 | 30-32 |